Bell Schedule
Monday - Thursday
| TIME | COURSE | DESCRIPTION |
| 7:30 - 8:00 BREAKFAST | ||
| 8:00 - 9:00 (60) | Period 1 | Core/Elective |
| 9:05 - 9:55 (50) | Period 2 | Core/Elective |
| 10:00 - 10:50 (50) | Period 3 | Core/Elective |
| 10:50 - 11:05 (15) | ADVISORY TIME | Stay in Period 3 Room |
| 11:05 - 11:45 (40) | GATOR TIME (WIN) [Period 4] |
Intervention Academic Supports |
|
11:50 - 1:15 (85) |
Period 5 (A Lunch) | 30 Lunch + 50 Class |
| 11:50 - 12:20 A LUNCH (30) | 12:25 - 1:15 CLASS (50) | |
|
11:50 - 1:15 (85) |
Period 5 (B Lunch) | 50 Class + 30 Lunch |
| 11:50 - 12:40 CLASS (50) | 12:45 - 1:15 LUNCH (30) | |
| 1:20 - 2:10 (50) | Period 6 | Core/Elective |
| 2:15 - 3:05 (50) | Period 7 | Core/Elective |
| 3:10 - 4:00 (50) | Period 8 | Core/Elective |
Friday
| TIME | COURSE | DESCRIPTION |
| 7:30 - 8:00 BREAKFAST | ||
| 8:00 - 8:50 (50) | Period 1 | Core/Elective |
| 8:55 - 9:40 (45) | Period 2 | Core/Elective |
| 9:45 - 10:30 (45) | Period 3 | Core/Elective |
| 10:30 - 11:05 (35) | GATOR TIME (WIN) [Period 4] |
Clubs / Activities Special Interest Groups Academic Supports |
|
11:10 - 12:30 (80) |
Period 5 (A Lunch) | 30 Lunch + 45 Class |
| 11:10 - 11:40 A LUNCH (30) | 11:45 - 12:30 CLASS (45) | |
|
11:10 - 12:30 (80) |
Period 5 (B Lunch) | 45 Class + 30 Lunch |
| 11:10 - 11:55 CLASS (45) | 12:00 - 12:30 LUNCH (30) | |
| 12:35 - 1:20 (45) | Period 6 | Core/Elective |
| 1:25 - 2:10 (45) | Period 7 | Core/Elective |
| 2:15 - 3:00 (45) | Period 8 | Core/Elective |
